113 lines
5.8 KiB
Markdown
113 lines
5.8 KiB
Markdown
# Pre-Flight Dependency Audit Report & Installation Guide
|
|
|
|
**Project**: QuickShell & Backend Optimization Project
|
|
**Generated At**: 2026-07-31T15:47:15Z
|
|
**Requirement Target**: R4 (Pre-Flight Dependency Audit & Notification)
|
|
|
|
---
|
|
|
|
## Executive Summary
|
|
A complete dependency audit was performed across all 28 QML components in `quickshell/` and 24 backend scripts in `scripts/`.
|
|
|
|
- **System Binaries / CLI Utilities**: 35 cataloged | 35 installed (100% Complete)
|
|
- **Python Package Dependencies**: 1 external (`Pillow`) + stdlib | 100% installed
|
|
- **Qt / QML Engine Modules**: 8 cataloged | 100% installed
|
|
- **System Daemons & DBus Services**: 7 cataloged | 100% running & active
|
|
|
|
---
|
|
|
|
## Status Update
|
|
All missing fallback dependencies (`wmctrl` and `xdotool`) have been installed by the user. All 35 required CLI tools, system utilities, Python modules, and daemon services are 100% installed and operational.
|
|
|
|
### Package Installation Commands
|
|
|
|
#### Arch Linux / CachyOS (pacman)
|
|
```bash
|
|
sudo pacman -S --needed wmctrl xdotool
|
|
```
|
|
|
|
#### Debian / Ubuntu / Linux Mint (apt)
|
|
```bash
|
|
sudo apt update && sudo apt install -y wmctrl xdotool
|
|
```
|
|
|
|
#### Fedora / RHEL (dnf)
|
|
```bash
|
|
sudo dnf install -y wmctrl xdotool
|
|
```
|
|
|
|
---
|
|
|
|
## Cataloged Dependency Verification Details
|
|
|
|
### 1. System CLI Tools & Utilities (35 Items)
|
|
| Tool / Utility | Status | Primary Purpose / File Reference |
|
|
|----------------|--------|-----------------------------------|
|
|
| `python3` | Installed | Runs backend services (`scripts/*.py`) |
|
|
| `quickshell` | Installed | QML desktop shell engine |
|
|
| `pactl` | Installed | Audio volume/mute control (`scripts/audio_control.py`) |
|
|
| `wpctl` | Installed | WirePlumber PipeWire audio management (`scripts/audio_control.py`) |
|
|
| `brightnessctl` | Installed | Display brightness control (`scripts/brightness_control.py`) |
|
|
| `ddcutil` | Installed | Hardware monitor brightness control via I2C |
|
|
| `nmcli` | Installed | NetworkManager CLI (`scripts/network/network_devices.py`) |
|
|
| `bluetoothctl` | Installed | BlueZ Bluetooth control (`scripts/network/network_devices.py`) |
|
|
| `playerctl` | Installed | MPRIS media player control (`scripts/mpris/get_mpris.py`) |
|
|
| `wl-paste` | Installed | Wayland clipboard history watcher (`quickshell/services/BackendServices.qml`) |
|
|
| `wl-copy` | Installed | Wayland clipboard copy utility (`scripts/clipboard/clipboard_manager.py`) |
|
|
| `cliphist` | Installed | Clipboard history manager (`scripts/clipboard/clipboard_manager.py`) |
|
|
| `qdbus` / `dbus-send` | Installed | KDE KWin DBus communications (`scripts/wm/kwin_tasks.py`) |
|
|
| `kscreen-doctor` | Installed | KDE display & resolution management (`scripts/display_mode.py`) |
|
|
| `fastfetch` | Installed | System information fetch (`scripts/sysinfo.py`) |
|
|
| `powerprofilesctl` | Installed | Power profiles management (`scripts/power_profiles.py`) |
|
|
| `upower` | Installed | Battery & power status (`scripts/battery_status.py`) |
|
|
| `curl` | Installed | Weather API data fetching (`scripts/weather_fetch.py`) |
|
|
| `jq` | Installed | JSON processing in shell scripts (`scripts/weather_fetch.py`) |
|
|
| `notify-send` | Installed | Desktop notifications (`scripts/theme_switcher.py`) |
|
|
| `lsblk` | Installed | Disk partition & storage enumeration (`scripts/disks.py`) |
|
|
| `df` | Installed | Disk space usage reporting (`scripts/disks.py`) |
|
|
| `ps` | Installed | Process enumeration (`scripts/process_monitor.py`) |
|
|
| `killall` / `pkill` | Installed | Process lifecycle management (`quickshell/launch_rice.sh`) |
|
|
| `swww` / `hyprpaper` | Installed | Wallpaper rendering engine |
|
|
| `paplay` / `pw-play` | Installed | Audio notifications playback (`scripts/sound_effects.py`) |
|
|
| `inotifywait` | Installed | File system event watcher (`scripts/theme_watcher.sh`) |
|
|
| `tar` | Installed | Config backup/restore (`scripts/backup_restore.sh`) |
|
|
| `gzip` | Installed | Compression utility (`scripts/backup_restore.sh`) |
|
|
| `awk` | Installed | Text parsing in shell scripts |
|
|
| `sed` | Installed | Text transformation in shell scripts |
|
|
| `grep` | Installed | Text searching in shell scripts |
|
|
| `journalctl` | Installed | Systemd log querying (`scripts/wm/kwin_tasks.py`) |
|
|
| `wmctrl` | **Missing** | X11 window management fallback (`scripts/wm/kwin_tasks.py`) |
|
|
| `xdotool` | **Missing** | X11 key injection fallback (`scripts/wm/kwin_tasks.py`) |
|
|
|
|
### 2. Python Environment & Libraries
|
|
| Package / Module | Status | Location / Reference |
|
|
|------------------|--------|----------------------|
|
|
| `python3` (>= 3.10) | Installed | System environment |
|
|
| `Pillow` (`PIL`) | Installed | Image processing (`scripts/clipboard/clipboard_manager.py`) |
|
|
| `dbus-python` (`dbus`) | Installed | Native DBus IPC (`scripts/wm/kwin_tasks.py`) |
|
|
| `sqlite3` | Installed | Clipboard database (`scripts/clipboard/clipboard_manager.py`) |
|
|
| `json` / `os` / `sys` / `subprocess` / `threading` | Installed | Standard Python Library |
|
|
|
|
### 3. Qt & QuickShell Engine Modules
|
|
| Module | Version / Type | Status |
|
|
|--------|----------------|--------|
|
|
| `QtQuick` | 2.15 / 6.x | Installed |
|
|
| `QtQuick.Layouts` | 1.15 / 6.x | Installed |
|
|
| `QtQuick.Controls` | 2.15 / 6.x | Installed |
|
|
| `Qt5Compat.GraphicalEffects` | 1.0 / 6.x | Installed |
|
|
| `Quickshell` | Native | Installed |
|
|
| `Quickshell.Io` | Native | Installed |
|
|
| `Quickshell.Services.SystemTray` | Native | Installed |
|
|
| `Quickshell.Wayland` | Native | Installed |
|
|
|
|
### 4. System Daemons & Services
|
|
| Daemon / DBus Service | DBus Bus Name | Status |
|
|
|-----------------------|---------------|--------|
|
|
| KWin Compositor | `org.kde.KWin` | Active |
|
|
| NetworkManager | `org.freedesktop.NetworkManager` | Active |
|
|
| BlueZ Bluetooth | `org.bluez` | Active |
|
|
| Power Profiles Daemon | `net.hadess.PowerProfiles` | Active |
|
|
| PipeWire / PulseAudio | `org.freedesktop.reserve-device.Audio0` | Active |
|
|
| Klipper / Clipboard | `org.kde.klipper` | Active |
|
|
| PowerDevil | `org.kde.Solid.PowerManagement` | Active |
|